Veteran 5K (male)

Pos Athlete Bib# Total Time Pace Overall
1 Andrew Buckley 796 0:16:58 3:23 1
2 Barry Stoddart 182 0:17:57 3:35 2
3 Chris Musungu 772 0:18:26 3:41 3
4 Ahmed Husni Al Tbur 852 0:21:01 4:11 5
5 Ayman El Sadig 519 0:22:01 4:23 7
6 Martin Chaffee 523 0:22:21 4:27 8
7 Mahmoud Qutub 606 0:23:16 4:37 9
8 Andrew Clark 862 0:24:25 4:52 14
9 Aleksandr Ivanov 740 0:24:53 4:57 16
10 Ludovic Hood 746 0:25:03 4:59 17
11 Marco Pelayo 723 0:25:15 5:02 18
12 Haitham Jichi 689 0:25:48 5:08 20
13 Chris Quinn 531 0:25:56 5:10 22
14 Razwan Hussain 836 0:25:57 5:07 23
15 Sherif Elmeslemany 665 0:26:08 5:12 24
16 Ammar Ammar 558 0:26:15 5:12 25
17 Alexander Mc Naughton 713 0:28:21 5:34 29
18 Thomas Long 707 0:28:21 5:35 30
19 William Oliver 749 0:28:22 5:37 31
20 Ahmad Al Nahar 679 0:28:54 5:45 33
21 Sean Sibley 543 0:29:11 5:49 36
22 Andy Halycz 70 0:29:16 5:48 37
23 Mindy Tyson 582 0:29:19 5:49 38
24 Mahmood Dualeh 557 0:30:07 5:59 42
25 Age Van Zandbergen 752 0:30:10 5:58 43
26 Oliver Tomlinson 690 0:30:58 6:08 48
27 Amr Rezk 662 0:30:59 6:09 49
28 Sean Rizzo 598 0:31:13 6:13 50
29 Charles Francis 567 0:31:30 6:17 51
30 Yolanda Stoves 832 0:31:34 6:14 52
31 Rey Sumaya 687 0:31:47 6:20 53
32 Rami Natsheh 822 0:32:05 6:22 54
33 Najmuddin Shaikh 846 0:32:15 6:22 56
34 Valerie Hubbard 578 0:32:18 6:25 58
35 Winoo Walson 697 0:32:20 6:26 59
36 Matthieu Veldekens 626 0:32:21 6:26 60
37 Jason Kitchen 805 0:32:45 6:30 63
38 David Bryan 540 0:32:47 6:25 64
39 Jesse Gent 812 0:33:03 6:32 67
40 Jamie Allan 797 0:33:05 6:31 68
41 Gideon Fouché 530 0:33:13 6:36 69
42 Julius Rulloda 686 0:33:17 6:38 70
43 Peter Okorn 524 0:34:13 6:47 75
44 Bernard John Bayhon 730 0:35:27 7:04 80
45 Jerome Jorvina 729 0:35:27 7:04 81
46 Imran Iqbal 758 0:35:36 7:01 82
47 Paul Beare 664 0:36:01 7:10 85
48 Simba Muvevi 712 0:36:20 7:10 86
49 Bruce Henderson 820 0:36:47 7:17 87
50 Dhaneve Advincula 728 0:36:48 7:20 88
51 John Smith 590 0:36:59 7:19 89
52 Wing Yudhiarto 651 0:37:55 7:28 91
53 Norman Kelly Bala 595 0:38:03 7:35 93
54 Delfin Duran 681 0:38:19 7:34 95
55 Sunil Serrao 843 0:38:20 7:35 96
56 Ricmar Maandig 680 0:38:20 7:34 97
57 Vincent Ramkissoon 828 0:38:24 7:39 98
58 Jaime Ignacio 732 0:38:42 7:43 99
59 San Lie 196 0:39:17 7:50 100
60 Donald Kudzange 677 0:41:04 8:09 105
61 Mammen Abraham 841 0:42:52 8:30 109
62 Moustafa Kousa (jameel) 842 0:44:14 8:45 111
63 Davion Hind 869 0:44:36 8:54 112
64 Reynaldo Eringco 517 0:45:05 9:00 114
65 Retno Wulansari 527 0:46:19 9:09 118
66 Shan Mathews 844 0:46:36 9:08 119
67 Helen Aguinillo 622 0:46:36 9:15 120
68 Derin Mathew 840 0:46:44 9:15 121
69 Joao Ferreira 604 0:50:23 9:58 126
70 Mohanraj Dhanagopal 616 0:50:47 10:07 127
71 Nikki Marshall 602 0:52:37 10:26 130
72 Hetmi Al Hetmi 502 131
73 Essa Al Hetmi 503 132
74 Mubbasheer Khan 521 135
75 Skipp Symes 525 137
76 Duane Smith 553 142
77 Serkut Akdeniz 576 144
78 Mohammad Sauban Siddiqui 586 145
79 Matthew Carey 597 146
80 Nicolas Allam 619 147
81 Tim Feeney 643 148
82 Ahmad Al Amoudi 648 149
83 Hammad Usmani 658 151
84 Abdulla Almosallam 674 152
85 Landelino Natad 709 154
86 Mohamed Gawish 722 155
87 Patrick Batalla 724 156
88 Justin Burkett 821 160
89 Sushaj Kappadan 838 161
90 Abdel Aziz 839 162
91 Suresh Markasseri 847 163

Veteran 5K (female)

Pos Athlete Bib# Total Time Pace Overall
1 Kat Matousova 509 0:20:55 4:10 4
2 Monica Jimenez 872 0:21:32 4:17 6
3 Joanne Trowbridge 559 0:23:34 4:40 10
4 Victoria Jones 552 0:23:55 4:46 11
5 Karin Baum 596 0:24:05 4:48 12
6 Elizabeth Philip 801 0:24:22 4:51 13
7 Helen Dobson 470 0:24:49 4:55 15
8 Samantha English 618 0:25:32 5:05 19
9 Jennifer Westall 639 0:25:56 5:10 21
10 Heather Ashley 829 0:26:19 5:12 26
11 Elly Adamson 751 0:26:19 5:12 27
12 Cheryl Thomson 573 0:26:31 5:16 28
13 Patricia Harris 507 0:28:37 5:42 32
14 Maree Beare 663 0:29:02 5:46 34
15 Barbara Hazeldine 614 0:29:06 5:46 35
16 Rkia Najmi 698 0:29:32 5:52 39
17 Veronica Thomassiny 564 0:29:42 5:54 40
18 Sally Williams 533 0:29:57 5:56 41
19 Fanny Betancourt 566 0:30:28 6:02 44
20 Georgia Argyridou 546 0:30:37 6:06 45
21 Luana Austwick 538 0:30:43 6:06 46
22 Gemma Davies 759 0:30:58 6:08 47
23 Danielle OReilly 810 0:32:14 6:21 55
24 Monica Menendez 621 0:32:17 6:26 57
25 Zoe Carwardine 556 0:32:44 6:30 61
26 Jane Farrelly 804 0:32:44 6:30 62
27 Philippa Quy 765 0:32:54 6:29 65
28 Ana Maria Reischel 757 0:33:02 6:35 66
29 Nunu Salim 569 0:33:37 6:40 71
30 Maria Prahl 539 0:33:49 6:43 72
31 Charlotte All 571 0:33:50 6:42 73
32 Sally GaleKey 771 0:34:08 6:46 74
33 Sally Hay 737 0:34:13 6:47 76
34 Helen Flynn 756 0:34:45 6:54 77
35 Rocio Romero 818 0:34:58 6:57 78
36 April Smith 591 0:35:14 6:58 79
37 Alicia Webster 668 0:35:41 7:02 83
38 Melanie Majer 669 0:35:41 7:02 84
39 Ruth Chippendale 513 0:37:19 7:24 90
40 Angelie Tongson 646 0:38:00 7:34 92
41 Donna Smith 625 0:38:19 7:35 94
42 Debbie Banks 780 0:39:42 7:54 101
43 Ghida Khalil 508 0:40:24 8:01 102
44 Alex Heynes 640 0:40:42 8:06 103
45 Sarah Zimmermann 581 0:41:02 8:08 104
46 Tina Jackson 535 0:41:08 8:07 106
47 Jayanthi Mohanraj 617 0:41:22 8:13 107
48 Astrid Hadley 587 0:41:29 8:14 108
49 Sabrina Young 537 0:43:08 8:32 110
50 Nevita Rejeki 652 0:44:38 8:49 113
51 Dorcas Muvevi 711 0:45:37 9:02 115
52 Hilary Livingston 603 0:45:53 9:03 116
53 Ethel Cajefe 702 0:45:54 9:09 117
54 Raquel Orgil 783 0:46:45 9:19 122
55 Paulita Natalio 717 0:46:52 9:18 123
56 Tsitsi Florence Kudzange 678 0:47:58 9:32 124
57 Wilma Gallardo 710 0:49:01 9:43 125
58 Rochelle Nicolas 716 0:51:44 10:17 128
59 Susana Mangio 719 0:51:47 10:18 129
60 Sarah Neeson 510 133
61 Avantika Nair 516 134
62 Tracey Morrison 522 136
63 Carnelle Symes 526 138
64 Yahaira Pineda 532 139
65 Kim Oliver 542 140
66 Caroline Rennie 545 141
67 Louise Gillies 563 143
68 TrudiAnn Christie 650 150
69 Myra Cuala 708 153
70 Bongiwe Vilakazi 776 157
71 Denise Vanderkooi 784 158
72 Patricia Higgins 813 159